Appendix-9 Consumer Price Indices
(1990=100)            
         
Country or Territory General Food
1997 1998 1999 1997 1998 1999
China 204.1 202.4 199.8 221.8 214.7 205.7
USA 122.8 124.8 122.5 119.4 122.0 124.6
Japan 109.0 109.7 109.3 107.9 109.4 108.9
Germany 118.6 119.7 120.4 102.0 103.0 101.7
United Kingdom 124.9 129.2 131.2 118.5  
France 115.2 116.0 116.9 109.0 110.7 111.5
Italy 135.5 138.0 139.4 130.9 132.4 132.6
Canada 115.3 116.4 118.5 112.3 114.1 115.6
Australia 116.4 117.3 120.3 119.0 122.3 127.1
Russian Fed. 326 484.0 416 814.0 803 351.0 323 749.0 412 044.0 840 517.0
Czech Rep. 297.9 329.7 338.9 261.5 273.3 254.5
Poland 767.0 857.5 967.7 620.1 677.0 710.9
Hungary 452.9 517.7 581.6 419.4 479.8 494.9
India 192.5 217.7 234.9 199.0 228.8 241.9
Indonesia 176.2 323.6   186.2 437.5  
Philippines 186.7 203.4 221.6 173.7 187.1 202.6
Thailand(Bangkok) 141.2 152.7 152.4 153.6 168.4 163.7
Malaysia 129.0 135.8 139.5 139.0 151.4 158.3
Singapore 117.3 117.1 117.5 114.5 114.7 115.8
Pakistan 208.9 221.9 232.7 216.5 229.0 239.6
Myanmar 498.1 703.5 913.6 548.2 834.6 1 020.3
Bangladesh(Dhaka) 118.5 128.7 136.2 117.8 130.1 140.1
Turkey 629.8 1 163.0 2 318.7 637.2 1 162.0 1 997.2
Korea,Rep.of 148.1 159.2 161.9 151.1 164.3 169.6
Egypt 200.4 207.5   183.8 190.9  
Nigeria 975.4 1 075.5   923.5 984.6  
Mexico 364.0 422.0 501.1 351.7 408.9 476.4
Brazil(Sao Paulo) 90 638.6 93 533.3 99 015.8 82 469.2 84 787.4 87 034.6
Argentina (Buenos Aires) 323 667.6 325 816.5 320 073.5 274 621.4 278 368.2 264 075.2
Source: United Nations Monthly Bulletin of StatisticsMarch 2000.
Data refer to November.Data refer to October.Data refer to the forth quarter.Data refer to September.Data refer to june. 1991=100.But food for Germany,1995=100.Data refer to consumer price indexes of industrial workers.1994=100.1992=100.1988=100.Data refer to March.Data refer to August.