Appendix-4 Gross Domestic Product and Its Growth Rate
Country or Territory 1998 GDP GDP Growth Rate over the Preceding Year ()
(national currency 100 million) 1996 1997 1998 1999
China (Yuan Renminbi) 78 345 9.6 8.8 7.8 7.1
United States (US Dollar) 87 599 3.6 4.2 4.3 4.2
Japan (Yen) 4 952 110 5.0 1.6 -2.5 0.3
Germany (Deutsche Mark) 37 844 0.8 1.5 2.2 1.5
United Kingdom (Pound) 8 474 2.6 3.5 2.2 2.0
France (Franc) 85 647 1.1 2.0 3.4 2.7
Italy (Lire) 20 577 000 1.1 1.8 1.5 1.4
Canada (Dollar) 8 957 1.7 4.0 3.1 4.2
Australia (Dollar) 5 791 4.0 3.9 5.1 4.4
Russian Fed. (Rouple) 26 964 -3.4 0.9 -4.5 3.2
Czech Rep (Koruna) 18 207 3.8 0.3 -2.3 -0.5
Poland (Zloty) 4 694 6.0 6.8 4.8 4.1
Hungary (Forint) 101 626 1.3 4.6 4.9 4.1
Romania (Lei) 3 682 610 3.9 -6.1 -5.4 -3.9
India (Rupee) 176 261 7.1 5.8 4.7 6.8
Indonesia (Rupiah) 12 537 900 8.0 4.5 -13.2 0.2
Philippines (Peso) 26 671 5.8 5.2 -0.5 3.2
Thailand (Baht) 46 044 5.9 -1.8 -10.4 4.2
Malaysia (Ringgit) 2 845 10.0 7.5 -7.5 5.4
Singapore (Dollar) 1 413 7.5 8.4 0.4 5.4
Pakistan (Rupee) 27 595 5.0 1.2 3.3 3.1
Myanmar (Kyat) 15 600 7.0 7.0 7.0 7.0
Bangladesh (Taka) 15 483 5.1 5.3 4.7 4.3
Turkey (Lira) 516 250 000 6.9 7.6 3.1 -4.3
Korea,Rep. (Won) 4 495 090 6.8 5.0 -6.7 10.7
Egypt (Pound) 2 802 4.3 5.0 5.3 6.0
Nigeria (Naira) 12 371 6.4 3.1 1.9 1.1
Mexico (New peso) 37 912 5.1 6.8 4.8 3.7
Brazil (Reai) 8 998 2.7 3.6 -0.1 0.5
Argentina (Peso) 2 981 5.5 8.1 3.9 -3.1
Sources: International Monetary Fund International Financial StatisticsApril 2000, IMF Economy OutlookMay 2000.
Data refer to 1997. Data refer to 1994. Estimates.