16-5 Nominal Interest Rates on Deposits of Financial Institutions | |||||||
(1996~2000) | |||||||
(annual interest rate %) | |||||||
Item | Aug.23, 1996 | Oct.23, 1997 | Mar.25, 1998 | Jul.1, 1998 | Dec.7, 1998 | Jun.10, 1999 | 2000 |
Household Deposits | |||||||
Demand | 1.98 | 1.71 | 1.71 | 1.44 | 1.44 | 0.99 | 0.99 |
Tirne | |||||||
3 Months | 3.33 | 2.88 | 2.88 | 2.79 | 2.79 | 1.98 | 1.98 |
6 Months | 5.40 | 4.14 | 4.14 | 3.96 | 3.33 | 2.16 | 2.16 |
1 Year | 7.47 | 5.67 | 5.22 | 4.77 | 3.78 | 2.25 | 2.25 |
2 Year | 7.92 | 5.94 | 5.58 | 4.86 | 3.96 | 2.43 | 2.43 |
3 Year | 8.28 | 6.21 | 6.21 | 4.95 | 4.14 | 2.70 | 2.70 |
5 Year | 9.00 | 6.66 | 6.66 | 5.22 | 4.50 | 2.88 | 2.88 |
Enterprises Deposits | |||||||
Demand | 1.98 | 1.71 | 1.71 | 1.44 | 1.44 | 0.99 | 0.99 |
Tirne | |||||||
3 Months | 3.33 | 2.88 | 2.88 | 2.79 | 2.79 | 1.98 | 1.98 |
6 Months | 5.40 | 4.14 | 4.14 | 3.96 | 3.33 | 2.16 | 2.16 |
1 Year | 7.47 | 5.67 | 5.22 | 4.77 | 3.78 | 2.25 | 2.25 |
2 Year | 7.92 | 5.94 | 5.58 | 4.86 | 3.96 | 2.43 | 2.43 |
3 Year | 8.28 | 6.21 | 6.21 | 4.95 | 4.14 | 2.70 | 2.70 |
5 Year | 9.00 | 6.66 | 6.66 | 5.22 | 4.50 | 2.88 | 2.88 |
a) There was not adjustment on nominal interest rates on deposits in 2000. |