12-10 Total Assets and Liabilities of Construction Enterprises by Region
(2000)
(10 000 yuan)
               
Region and Group Total Circulating Fixed Intangible Total Liquid Long-term
  Assets     and Liabilities Liabilities Liabilities
    Funds Assets Deferred    
  (year-end)     Assets (year-end)    
Sichuan 6 544 834 4 343 096 1 701 467 143 081 4 088 315 3 854 001 234 314
Grouped by Region              
Chengdu 3 177 597 2 174 908 745 993 55 874 2 040 200 1 961 837 78 364
Zigong 172 133 114 877 49 485 1 864 108 522 106 581 1 942
Panzhihua 380 555 239 486 117 174 1 283 284 893 268 621 16 272
Luzhou 245 090 155 880 77 172 2 924 117 691 107 400 10 290
Deyang 317 971 225 454 70 464 5 031 238 841 227 134 11 707
Mianyang 489 842 336 043 106 138 27 081 331 977 305 897 26 080
Guangyuan 86 897 50 610 25 849 5 380 44 935 39 354 5 581
Suining 113 380 71 616 37 494 1 664 47 657 44 584 3 073
Neijiang 252 808 160 152 74 835 4 908 170 397 159 095 11 302
Leshan 141 163 81 133 42 433 7 183 68 016 64 407 3 608
Nanchong 233 740 157 567 63 980 3 225 143 500 132 546 10 954
Meishan 141 840 79 624 53 425 6 420 65 052 58 745 6 307
Yibin 151 186 95 717 39 562 4 697 80 726 73 277 7 450
Guangan 150 904 84 908 58 393 2 970 52 698 47 588 5 110
Dazhou 143 658 81 443 50 409 2 307 63 941 53 975 9 967
Yaan 52 039 31 543 15 635 534 32 968 17 390 15 578
Bazhong 58 751 44 041 13 071 621 41 161 37 688 3 473
Ziyang 129 084 84 216 37 524 2 991 75 364 71 568 3 797
Aba 9 962 6 662 2 488 346 6 821 5 904 917
Ganzi 19 650 15 759 3 815   17 247 16 734 513
Liangshan 76 582 51 456 16 128 5 778 55 707 53 678 2 030
Grouped by Size              
Large 3 493 786 2 266 886 955 175 49 930 2 309 506 2 191 478 118 028
Small 3 051 048 2 076 210 746 292 93 151 1 778 809 1 662 523 116 286
Grouped by Grade              
The first Grade 2 604 552 1 788 502 602 109 36 229 1 913 410 1 816 125 97 286
The Second Grade 2 078 171 1 362 601 539 136 54 159 1 213 614 1 150 721 62 892
The Third Grade 1 510 128 966 605 454 654 42 644 778 783 718 755 60 029
The Fourth Grade 351 983 225 388 105 568 10 049 182 508 168 400 14 108