5-6 Real Estate Development Investment by Region
(2000)
(100 million yuan)          
Region            
Total Land Commercial Newly Sales Floor
  Development Houses Increased of Space
  Investment Construction Fixed Commercial of
    Investment Assets Houses Commercial
          House
          Sold
          (10 000 sq.m)
Sichuan 195.97 13.68 148.49 114.18 126.74 945.64
Chengdu 129.00 9.40 95.70 62.15 78.21 433.62
Zigong 5.72 1.45 3.48 3.69 3.16 29.77
Panzhihua 3.22 0.28 2.07 2.81 1.16 5.76
Luzhou 6.08   5.40 3.98 4.06 44.18
Deyang 7.21 0.47 6.07 6.32 6.42 69.99
Mianyang 14.60 0.44 11.23 11.76 9.51 71.83
Guangyuan 1.84 0.19 1.65 0.97 0.97 10.10
Suining 2.81 0.30 1.31 1.67 1.97 24.66
Neijiang 2.11 0.04 1.13 0.97 0.75 9.79
Leshan 3.02 0.11 2.33 2.18 1.92 26.15
Nanchong 6.40 0.10 6.29 7.44 7.38 80.91
Meishan 1.18 0.14 0.98 1.03 0.67 9.23
Yibin 2.48 0.19 2.16 2.37 2.81 29.70
Guangan 2.01   1.99 1.27 1.78 25.92
Dazhou 1.95 0.05 1.83 0.94 1.47 19.28
Yaan 1.39 0.18 0.78 0.74 0.90 8.20
Bazhong 1.06 0.12 0.86 0.75 0.66 11.34
Ziyang 2.92 0.04 2.44 2.30 2.23 30.11
Aba            
Ganzi 0.03   0.03 0.06 0.08 0.63
Liangshan 0.94 0.18 0.76 0.78 0.63 4.47