APPENDIX-14 EXCHANGE RATES (MID-POINT RATES) |
|||||
Source: United Nations 《Monthly Bulletin of Statistics》January 1999. | |||||
(Unless otherwise stated national currency per U.S.dollar) | |||||
Country or Territory (Currencies) | 1985 | 1990 | 1996 | 1997 | 1998① |
China (Renminbi Yuan) | 3.2 | 5.22 | 8.32 | 8.29 | 8.28 |
United States (Dollar) | 1 | 1 | 1 | 1 | 1 |
Japan (Yen) | 200.5 | 134.4 | 102.83 | 129.95 | 116.4 |
Germany (Deutsche Mark) | 1.43 | 1.79 | 1.65 | ||
United Kingdom (Pound) | 0.69 | 0.52 | 0.65 | 0.61 | 0.6 |
France (Franc) | 7.56 | 5.13 | 4.9 | 5.99 | 5.54 |
Italy (Lire) | 1678.5 | 1130.1 | 1584.7 | 1759.2 | 1634.3 |
Canada (Dollar) | 1.4 | 1.16 | 1.37 | 1.43 | 1.54 |
Australia (Dollar) | 1.47 | 1.29 | 1.34 | 1.53 | 1.6 |
Russian Fed. (Rouple) | 4.64 | 5.96 | 16.01 | ||
Czech.Rep. (Koruna) | 26.6 | 34.64 | 28.93 | ||
Poland (Zloty) | 2.47 | 3.52 | 3.58② | ||
Hungary (Forint) | 47.35 | 61.45 | 139.47 | 203.5 | 216.5 |
Romania (Lei) | 15.73 | 34.71 | 2578 | 8023 | 9592 |
Bulgaria (Leva) | 1 | 2.8 | 70.7 | 1776.5 | 1647.5 |
Yugoslavia,FR (New Dinar) | 10.66 | 5.32 | 6.3 | 6.25 | |
India (Rupee) | 12.17 | 18.07 | 35.18 | 39.28 | 42.37 |
Indonesia (Rupiah) | 1125 | 1901 | 2308 | 4650 | 7550 |
Philippines (Peso) | 19.03 | 28 | 26.21 | 39.98 | 40.83 |
Thailand (Baht) | 26.65 | 25.29 | 25.19 | 47.25 | 36.77 |
Malaysia (Ringgit) | 2.43 | 2.7 | 2.54 | 3.89 | 3.8 |
Singapore (Dollar) | 2.11 | 1.74 | 1.41 | 1.68 | 1.62 |
Pakistan (Rupee) | 15.98 | 21.9 | 34.25 | 44.05 | 46 |
Myanmar (Kyat) | 7.84 | 6.08 | 5.78 | 6.36 | 6.1 |
Bangladesh (Taka) | 31 | 35.79 | 40.75 | 45.45 | 48.5 |
Turkey (Lira) | 477 | 2930 | 59650 | 205605 | 285770 |
Mongolia (Tugrik) | 3.6 | 5.6 | 473.62 | 813.16 | 863.24 |
Korea,Rep. (Won) | 890.2 | 716.4 | 774.7 | 1695 | 1319 |
Egypt③ (Pound) | 0.7 | 2 | 3.39 | 3.39 | 3.39 |
Nigeria (Naira) | 1 | 9 | 21.89 | 21.89 | 21.89 |
Mexico (New Peso) | 0.37 | 2.95 | 7.64 | 8.08 | 10.16 |
Brazil (Reai) | 0.97 | 1.12 | 1.19 | ||
Argentina (Peso) | 0.56 | 1 | 1 | 1 | |
①Data refer to October. | |||||
②Data refer to September. | |||||
③Fixed rate. |