APPENDIX-2 VITAL STATISTICS |
|||||
Sources: World Bank《World Development Indicators》1999. | |||||
(‰) | |||||
Country or | Natural | Crude | Crude | Infant | Life Expectancy at |
Territory | Growth Rate | Birth Rate | Death Rate | Mortality Rate | Birth (Years) |
World | 13.6 | 22.5 | 8.9 | 55.7 | 67 |
China | 10.1 | 16.6 | 6.5 | 33.0① | 71 |
United States | 6.5 | 14.6 | 8.1 | 7.1 | 76 |
Japan | 2.2 | 9.5 | 7.3 | 3.7 | 80 |
Germany | -0.8 | 9.6 | 10.4 | 4.9 | 77 |
United Kingdom | 1 | 11.9 | 10.9 | 5.9 | 77 |
France | 3.3 | 12.4 | 9.1 | 5.1 | 78 |
Italy | -0.4 | 9.4 | 9.8 | 5.4 | 78 |
Canada | 4.8 | 11.9 | 7.1 | 6.1 | 79 |
Australia | 6.7 | 13.7 | 7 | 5.3 | 78 |
Russian Fed. | -5.2 | 8.6 | 13.8 | 17 | 67 |
Czech Rep. | -1.7 | 9.2 | 10.9 | 5.9 | 74 |
Poland | 0.9 | 10.7 | 9.8 | 10.2 | 73 |
Hungary | -4.2 | 10 | 14.2 | 9.9 | 71 |
Romania | -2.3 | 10.2 | 12.5 | 22 | 69 |
Yugoslavia F.R. | 2.5 | 13.2 | 10.7 | 14 | 72 |
India | 18.3 | 27.2 | 8.9 | 71 | 63 |
Indonesia | 16.3 | 23.9 | 7.6 | 47 | 65 |
Philippines | 22.8 | 28.6 | 5.8 | 35 | 68 |
Thailand | 10 | 16.7 | 6.7 | 33.4 | 69 |
Malaysia | 21.3 | 25.8 | 4.5 | 11 | 72 |
Singapore | 8.6 | 12.7 | 4.1 | 3.8 | 76 |
Pakistan | 27.7 | 35.8 | 8.1 | 95 | 62 |
Myanmar | 17.3 | 27 | 9.7 | 79 | 60 |
Bangladesh | 18.3 | 28.1 | 9.8 | 75 | 58 |
Turkey | 15.6 | 22.2 | 6.6 | 39.9 | 69 |
Korea,Rep. | 9 | 15.3 | 6.3 | 9 | 72 |
Egypt | 17.5 | 24.5 | 7 | 51 | 66 |
Nigeria | 28.1 | 40.4 | 12.3 | 77 | 54 |
Mexico | 19.5 | 24.6 | 5.1 | 31 | 72 |
Brazil | 13.3 | 20.6 | 7.3 | 34 | 67 |
Argentina | 12 | 19.9 | 7.9 | 22 | 73 |
①Data refer to 1996. |