14-4 NUMBER OF PERSONS ENGAGED IN CONSTRUCTION ENTERPRISES BY REGION(1999) | |||||||
(10 000 persons) | |||||||
Region and Group | Total | State- | Collective | ||||
owned | Central | Local | Owned | Others | Share Holding | ||
Sichuan | 160.13 | 49.6 | 14.06 | 35.55 | 81.01 | 29.52 | 7.95 |
Grouped by Region | |||||||
Chengdu | 56.23 | 19.24 | 6.12 | 13.12 | 25.75 | 11.24 | 2.3 |
Zigong | 5.33 | 1.4 | 0.04 | 1.36 | 2.56 | 1.37 | 0.48 |
Panzhihua | 4.88 | 3.31 | 1.73 | 1.58 | 1.13 | 0.44 | 0.03 |
Luzhou | 11.4 | 2.45 | 0.24 | 2.21 | 8.07 | 0.88 | |
Deyang | 9.04 | 2.88 | 1.32 | 1.56 | 4.06 | 2.09 | 0.59 |
Mianyang | 9.35 | 2.14 | 0.88 | 1.26 | 4.41 | 2.8 | 0.77 |
Guangyuan | 2.91 | 0.7 | 0.54 | 0.17 | 1.15 | 1.06 | 0.27 |
Suining | 6.17 | 0.84 | 0.84 | 4.18 | 1.15 | 0.69 | |
Neijiang | 8.01 | 3.48 | 1.8 | 1.68 | 2.97 | 1.55 | 0.73 |
Leshan | 4.71 | 0.51 | 0.03 | 0.47 | 2.62 | 1.58 | 0.57 |
Nanchong | 9.81 | 3.27 | 0.38 | 2.89 | 5.82 | 0.72 | 0.06 |
Yibin | 4.26 | 0.95 | 0.95 | 1.92 | 1.39 | 0.49 | |
Guangan | 7.1 | 3.22 | 3.22 | 3.18 | 0.71 | 0.04 | |
Dazhou | 6.51 | 1.84 | 0.07 | 1.77 | 4.21 | 0.47 | 0.03 |
Yaan | 1.45 | 0.3 | 0.01 | 0.29 | 0.93 | 0.22 | |
Bazhong | 0.93 | 0.33 | 0.33 | 0.48 | 0.12 | 0.09 | |
Meishan | 6.28 | 1.38 | 0.91 | 0.47 | 3.62 | 1.28 | 0.65 |
Ziyang | 3.94 | 0.77 | 0.77 | 2.93 | 0.24 | 0.15 | |
Aba | 0.21 | 0.06 | 0.06 | 0.15 | |||
Ganzi | 0.33 | 0.16 | 0.16 | 0.16 | 0.01 | ||
Liangshan | 1.28 | 0.39 | 0.39 | 0.71 | 0.19 | 0.01 | |
Grouped by Size | |||||||
Large | 64.75 | 35.03 | 13.09 | 21.94 | 18.53 | 11.18 | 2.71 |
Small | 95.39 | 14.57 | 0.97 | 13.6 | 62.48 | 18.34 | 5.24 |
Grouped by Grade | |||||||
The first Grade | 38.12 | 30.28 | 12.57 | 17.71 | 2.76 | 5.08 | 0.82 |
The Second Grade | 53.53 | 14.09 | 0.95 | 13.14 | 27.95 | 11.49 | 3.64 |
The Third Grade | 53.64 | 4.82 | 0.5 | 4.32 | 39.36 | 9.46 | 2.5 |
The Fourth Grade | 14.84 | 0.41 | 0.04 | 0.38 | 10.94 | 3.49 | 0.99 |
a) Number of persons engaged refers to number of annual persons engaged. |