APPENDIX-16 PUBLIC EXPENDITURES ON EDUCATION AS PERCENTAGE OF GNP |
|||||
Source: United Nations Educational,Scientific and Cultural Organization《Statistical Yearbook》1998. | |||||
(%) | |||||
Country or Territory | 1980 | 1985 | 1990 | 1994 | 1995 |
World | 4.8 | 4.8 | 4.8 | 4.9 | 5.2 |
China② | 2.5 | 2.5 | 2.5 | 2.2 | 2.5 |
United States⑤ | 6.7③ | 4.9 | 5.2③ | 5.4 | |
Japan | 5.8 | 5 | 4.7 | 3.6③ | |
Germany ① | 4.7 | 4.5 | 4.7 | 4.8 | |
United Kingdom⑤ | 5.6 | 4.9 | 4.9 | 5.4 | 5.4 |
France⑤ | 5 | 5.8 | 5.4 | 5.9 | 6.1 |
Italy | 4.4⑥ | 5.0③ | 4.9③ | 4.7③ | |
Canada | 6.9 | 6.6 | 6.8 | 7.0③ | |
Australia⑤ | 5.5 | 5.5 | 5.4 | 5.6 | |
Russian Fed. | 3.5 | 3.2 | 3.5 | ||
Czech Rep. | 4 | 4.2 | 4.6 | 6.2③ | 5.8③ |
Poland | 4.9 | 5.2③ | |||
Hungary | 4.7 | 5.5 | 6.1 | 6.6③ | 5.3③ |
Romania | 3.3 | 2.2 | 2.8 | 3.0③ | |
Bulgaria | 4.5 | 5.5 | 5.6 | 4.6 | 4 |
Former Yugoslavia | 4.7 | 3.4 | 6.1 | ||
India | 3 | 3.5 | 3.9 | 3.6 | 3.4 |
Indonesia | 1.7 | 1.4 | 1.0③ | 1.4③ | 1.4③ |
Philippines | 1.7 | 1.4 | 2.9 | 2.2③ | |
Thailand | 3.4 | 3.8 | 3.6 | 3.8 | 4.1 |
Malaysia⑤ | 6 | 6.6 | 5.5 | 5.3 | |
Singapore | 2.8 | 4.4 | 3 | 3 | 3 |
Pakistan | 2 | 2.5 | 2.6③ | 2.8 | 2.8 |
Bangladesh | 1.5 | 1.9 | 2 | ||
Turkey | 2.2 | 1.8 | 2.2③ | 3.4③ | 2.2③ |
Korea,Rep. | 3.7 | 4.5 | 3.5 | 3.7③ | 3.7③ |
Egypt | 5.7④ | 6.3 | 4 | 4.6 | 4.8 |
Nigeria | 1.2 | 1 | 1.2 | 0.9 | |
Mexico | 4.7 | 3.9 | 3.7 | 4.7③ | 4.9③ |
Brazil | 3.6 | 3.8 | 4.6⑦ | 1.6 | 5.2③ |
Argentina | 2.7③ | 1.5③ | 1.1 | 3.8 | 4.5 |
①Data prior to 1991 refer to former Western Germany. | |||||
②Data refer to the proportion of budgetary expenditure for education to GNP. | |||||
③The data is not comparable with the data in other years. | |||||
④Data refer to 1981. | |||||
⑤Since 1990 the statistical coverage has been redefined. | |||||
⑥Data refer to 1979. | |||||
⑦Data refer to 1989. |