16-4 TOTAL RETAIL SALES OF CONSUMER
GOODS BY REGION
(10 000 yuan)
Region 1995 1996 1997 1998 1999
Sichuan 9363651 10914485 12123699 12985695 13825869
Chengdu 2859688 3470809 4099934 4511917 5000818
Zigong 344659 387729 426665 392020 387115
Panzhihua 242025 278400 321093 345702 357070
Luzhou 365346 400255 432563 456524 492313
Deyang 540874 593638 627145 687043 718750
Mianyang 615134 725969 810403 875963 939728
Guangyuan 290566 344717 368369 389872 404984
Suining 268173 324405 370639 401219 431573
Neijiang 524985 591407 659526 378182 402519
Leshan 651492 755086 480491 509487 552681
Nanchong 385812 445097 528432 625491 696550
Yibin 370701 445506 526132 573199 616189
Guangan 200347 241525 504095 326437 357381
Dazhou 339903 435203 189967 556736 574234
Yaan 148928 169644 76289 210362 224418
Bazhong 145503 125259 196420 205768 215609
Meishan 291367 347219 371327
Ziyang 331108 356576
Aba 69828 71007 80307 82104 85547
Ganzi 69972 78354 306772 75311 75499
Liangshan 232290 270390 327097 334634 367935