Appendix-13 Balance of Payments | |||||||||||
(1998) | |||||||||||
(USD 100 million) | |||||||||||
Current Account | Capital | Financial | Overall | ||||||||
Merchandise | Services | Factor Income | Current | Account | Account | Balance | |||||
Country or Territory | Exports | Imports | Trade | Credit | Debit | Credit | Debit | Account | Balance | Balance | |
F.o.b | F.o.b | Balance | Balance | ||||||||
USA | 6 722.1 | -9 171.8 | -2 449.7 | 2 617.0 | -1 810.0 | 2 583.2 | -2 705.3 | -2 205.6 | 6.0 | 2 166.0 | 67.3 |
Japan | 3 740.4 | -2 516.6 | 1 223.9 | 624.1 | -1 118.3 | 2 095.8 | -1 530.1 | 1 207.0 | - 144.5 | -1 167.6 | - 61.6 |
Germany | 5 399.9 | -4 609.5 | 790.4 | 834.2 | -1 264.0 | 791.9 | - 883.9 | - 34.4 | 7.2 | 119.1 | 40.2 |
United Kingdom | 2 717.8 | -3 058.0 | - 340.1 | 1 009.0 | - 807.2 | 1 807.8 | -1 569.6 | - 8.1 | 7.9 | - 50.1 | - 2.6 |
France | 3 017.0 | -2 755.3 | 261.7 | 854.2 | - 667.2 | 623.9 | - 580.1 | 401.6 | 14.7 | - 306.3 | 198.2 |
Italy | 2 425.7 | -2 069.4 | 356.3 | 675.5 | - 633.8 | 513.2 | - 636.4 | 200.0 | 23.6 | - 180.7 | - 214.7 |
Canada | 2 172.4 | -2 046.1 | 126.3 | 309.2 | - 356.8 | 206.0 | - 402.2 | - 112.1 | 33.6 | 115.4 | 50.0 |
Australia | 558.5 | - 612.2 | - 53.7 | 161.8 | - 172.7 | 64.5 | - 179.2 | - 180.4 | 6.7 | 156.6 | - 18.8 |
Czech Rep. | 264.0 | - 289.9 | - 25.9 | 75.1 | - 57.2 | 14.3 | - 24.2 | - 13.9 | 29.1 | 18.9 | |
Poland | 324.7 | - 453.0 | - 128.4 | 109.2 | - 67.0 | 22.3 | - 34.0 | - 69.0 | 0.6 | 130.5 | 57.0 |
Hungary | 207.5 | - 231.0 | - 23.5 | 49.1 | - 40.0 | 11.1 | - 29.9 | - 23.0 | 1.9 | 28.1 | 9.5 |
Romania | 83.0 | - 109.3 | - 26.3 | 12.2 | - 18.7 | 3.1 | - 7.1 | - 29.2 | 0.4 | 20.4 | - 6.4 |
India | 340.8 | - 448.3 | - 107.5 | 116.9 | - 145.4 | 18.1 | - 54.4 | - 69.0 | 85.8 | 30.7 | |
Indonesia | 503.7 | - 319.4 | 184.3 | 44.8 | - 119.6 | 19.1 | - 101.0 | 41.0 | - 96.4 | - 36.9 | |
Philippines | 295.0 | - 295.3 | - 0.3 | 74.8 | - 101.1 | 64.4 | - 29.3 | 12.9 | 9.6 | 12.8 | |
Thailand | 527.5 | - 367.1 | 160.4 | 131.6 | - 120.0 | 33.2 | - 68.9 | 140.5 | - 144.5 | - 32.2 | |
Singapore | 1 103.8 | - 957.0 | 146.8 | 183.3 | - 180.0 | 137.2 | - 99.3 | 176.1 | - 2.3 | - 176.4 | 29.7 |
Pakistan① | 83.6 | - 107.6 | - 24.0 | 16.3 | - 26.6 | 1.5 | - 23.7 | - 17.1 | 23.2 | 5.4 | |
Korea, Rep. | 1 321.2 | - 905.0 | 416.3 | 245.8 | - 239.5 | 32.7 | - 83.2 | 405.6 | 1.7 | - 84.4 | 259.3 |
Egypt | 44.0 | - 146.2 | - 102.1 | 81.4 | - 64.9 | 20.3 | - 10.8 | - 25.7 | 19.0 | - 13.9 | |
Nigeria | 89.7 | - 92.1 | - 2.4 | 8.8 | - 41.7 | 3.3 | - 26.2 | - 42.4 | - 0.5 | 15.0 | - 28.7 |
Mexico | 1 174.6 | -1 253.7 | - 79.2 | 120.6 | - 130.7 | 49.6 | - 180.2 | - 159.6 | 173.1 | 31.9 | |
Brazil | 511.4 | - 577.4 | - 66.0 | 76.3 | - 166.8 | 49.1 | - 245.3 | - 338.3 | 3.8 | 200.6 | - 163.0 |
Argentina | 264.4 | - 295.6 | - 31.2 | 46.5 | - 89.3 | 59.5 | - 134.6 | - 145.3 | 192.2 | 41.2 | |
Source: International Monetary Fund《International Financial Statistics》April 2000. | |||||||||||
①Data refer to 1997. |