Appendix-2 Vital Statistics | |||||
(‰) | |||||
Natural | Crude | Crude | Infant | Life Expectancy | |
Country or Territory | Growth | Birth | Death | Mortality | at Birth |
Rate | Rate | Rate | Rate | (years) | |
World | 13 | 22 | 9 | 54 | 67 |
China | 10 | 16 | 7 | 30① | 71① |
United States | 5 | 14 | 9 | 7 | 77 |
Japan | 3 | 10 | 7 | 4 | 81 |
Germany | … | 10 | 10 | 6 | 77 |
United Kingdom | 1 | 12 | 11 | 6 | 77 |
France | 4 | 13 | 9 | 5 | 78 |
Italy | -1 | 9 | 10 | 5 | 78 |
Canada | 5 | 12 | 7 | 5 | 79 |
Australia | 6 | 13 | 7 | 5 | 79 |
Russian Fed. | -5 | 9 | 14 | 17 | 67 |
Czech Rep. | -2 | 9 | 11 | 5 | 75 |
Poland | … | 10 | 10 | 10 | 73 |
Hungary | -4 | 10 | 14 | 10 | 71 |
Romania | -1 | 11 | 12 | 21 | 69 |
Yugoslavia F.R. | 1 | 11 | 10 | 13 | 72 |
India | 18 | 27 | 9 | 70 | 63 |
Indonesia | 15 | 23 | 8 | 43 | 65 |
Philippines | 22 | 28 | 6 | 32 | 69 |
Thailand | 10 | 17 | 7 | 29 | 72 |
Malaysia | 20 | 25 | 5 | 8 | 72 |
Singapore | 8 | 13 | 5 | 4 | 77 |
Pakistan | 27 | 35 | 8 | 91 | 62 |
Myanmar | 16 | 26 | 10 | 78 | 60 |
Bangladesh | 18 | 28 | 10 | 73 | 59 |
Turkey | 15 | 21 | 6 | 38 | 69 |
Korea,Rep. | 8 | 14 | 6 | 9 | 73 |
Egypt | 17 | 24 | 7 | 49 | 67 |
Nigeria | 28 | 40 | 12 | 76 | 53 |
Mexico | 23 | 28 | 5 | 30 | 72 |
Brazil | 13 | 20 | 7 | 33 | 67 |
Argentina | 11 | 19 | 8 | 19 | 73 |
Sources: World Bank《World Development Indicators》2000. | |||||
①Data refer to 1996. |