19-2 Business Climate Index
(2000)
Item the Fluctuatation the Fluctuatation The Fluctuatation The Fluctuatation
  First to Second to Third to Fourth to
  Quarter the Previous Quarter the Previous Quarter the Previous Quarter the Previous
  (point) Quarter (point) Quarter (point) Quarter (point) Quarter
Sichuan 103.53 -0.9 104.26 0.73 97.65 - 6.61 105.48 7.83
by Sector                
Industry 118.08 4.3 122.62 4.54 111.01 - 11.61 120.33 9.32
Mining and Quarrying 61.15 -5.04 66.90 5.75 58.84 - 8.06 75.68 16.84
Manufacturing 118.75 1.79 123.02 4.27 110.60 - 12.42 120.77 10.17
Production and Supply of Electricity,Gas and Water 129.87 36.72 134.37 4.50 134.58 0.21 122.02 - 12.56
Construction 79.55 -24.08 82.11 2.56 80.60 - 1.51 86.11 5.51
Transport, Storage, Post and Telecommunications 87.06 0.64 76.47 - 10.59 78.73 2.26 87.65 8.92
Wholesale and Retail Trade and Catering Services 83.94 3.2 78.11 - 5.83 81.88 3.77 84.62 2.74
Real Estate Trade 99.85 -12.84 99.98 0.13 95.91 - 4.07 105.38 9.47
Social Services 87.7 9.3 84.00 - 3.70 75.70 - 8.30 84.00 8.30
by Registeration                
State-owned Enterprises 93.46 -8.73 92.88 - 0.58 92.18 - 0.70 93.25 1.07
Collective Owned Enterprises 84.82 0.69 75.23 - 9.59 65.50 - 9.73 75.95 10.45
Share Holding Enterprises 108.82 19.43 94.36 - 14.46 100.58 6.22 94.70 - 5.88
Joint-owned Enterprises 100 0 107.14 7.14 107.69 0.55 92.31 - 15.38
Limited Liability Corporations 102.09 -4.72 101.28 - 0.81 100.42 - 0.86 108.95 8.53
Share-holding Corporations Ltd. 131.07 5.55 136.74 5.67 115.98 - 20.76 145.59 29.61
Private Enterprises 92.59 -16.93 103.85 11.26 118.52 14.67 107.69 - 10.83
Foreign Fund and Funded by Entrepreneurs from HongKong, Macao and Taiwan 111.71 12.86 114.68 2.97 107.97 - 6.71 111.77 3.80
by Size of Enterprises                
Large and Especially Large Enterprises 128.29 -2.81 121.08 - 7.21 111.41 - 9.67 125.89 14.48
Especially Large Enterprises 174.7 -10.76 164.25 - 10.45 121.94 - 42.31 168.17 46.23
Large Enterprises 112.02 0.41 105.76 - 6.26 107.49 1.73 110.11 2.62
Medium-sized and Small Enterprises 88.71 -1.74 90.47 1.76 87.84 - 2.63 92.40 4.56
Medium-sized Enterprises 94.03 0.16 98.61 4.58 94.24 - 4.37 100.23 5.99
Small Enterprises 83.06 -4.47 82.06 - 1.00 81.11 - 0.95 84.22 3.11
by Groups of Special Enterpriese                
Key Enterprises in Contact with the Government 165.23 19.87 154.11 - 11.12 122.86 - 31.25 156.16 33.30
Members of Enterprise Groups in Experiment of the Government 172.6 -27.4 177.41 4.81 115.40 - 62.01 172.60 57.20
Township and Village Enterprises 94.49 -19.71 99.69 5.20 97.34 - 2.35 96.55 - 0.79
Listed Companies 153.04 2.82 153.44 0.40 105.10 - 48.34 149.35 44.25