11-6 Number and Gross Industrial Output Value of All State-owned Industrial Enterprises and Non-state-owned Industrial Enterprises above Designated Size by Scale and Region | ||||||||||||||||||
(2000) | ||||||||||||||||||
(10 000 yuan) | ||||||||||||||||||
Especially Large Enterprises | Large Enterprises (Type Ⅰ) | Large Enterprises (Type Ⅱ) | Medium-sized Enterprises (TypeⅠ) | Medium-sized Enterprises (TypeⅡ) | Small Enterprises | |||||||||||||
Number | Gross | Gross | Number | Gross | Gross | Number | Gross | Gross | Number | Gross | Gross | Number | Gross | Gross | Number | Gross | Gross | |
of | Output | Output | of | Output | Output | of | Output | Output | of | Output | Output | of | Output | Output | of | Output | Output | |
Region | Enterprises | Value | Value | Enterprises | Value | Value | Enterprises | Value | Value | Enterprises | Value | Value | Enterprises | Value | Value | Enterprises | Value | Value |
at | at | at | at | at | at | at | at | at | at | at | at | |||||||
1990 | Current | 1990 | Current | 1990 | Current | 1990 | Current | 1990 | Current | 1990 | Current | |||||||
Constant | Prices | Constant | Prices | Constant | Prices | Constant | Prices | Constant | Prices | Constant | Prices | |||||||
Prices | Prices | Prices | Prices | Prices | Prices | |||||||||||||
Sichuan | 12 | 4 236 520 | 3 564 705 | 82 | 2 786 597 | 3 603 965 | 199 | 2 885 294 | 3 398 763 | 119 | 902 597 | 1 051 811 | 371 | 2 153 943 | 2 397 359 | 3 611 | 6 161 639 | 6 753 009 |
Chengdu | 4 | 277 089 | 310 244 | 31 | 948 287 | 1 022 342 | 86 | 1 230 441 | 1 338 422 | 45 | 357 755 | 388 934 | 103 | 620 967 | 663 920 | 1 003 | 2 516 165 | 2 735 102 |
Zigong | 5 | 203 227 | 203 227 | 10 | 169 655 | 175 434 | 8 | 48 312 | 38 146 | 18 | 85 929 | 97 258 | 160 | 210 804 | 223 003 | |||
Panzhihua | 2 | 633 224 | 1 199 025 | 2 | 37 608 | 37 608 | 5 | 133 049 | 175 740 | 2 | 5 868 | 8 997 | 56 | 91 799 | 111 991 | |||
Luzhou | 1 | 81 172 | 100 957 | 4 | 97 160 | 97 160 | 3 | 86 749 | 260 737 | 4 | 14 934 | 18 040 | 4 | 13 530 | 13 379 | 126 | 146 819 | 189 089 |
Deyang | 7 | 342 953 | 342 953 | 10 | 145 468 | 160 777 | 12 | 222 869 | 268 789 | 22 | 178 654 | 184 700 | 277 | 691 251 | 665 810 | |||
Mianyang | 1 | 2 983 858 | 1 304 327 | 6 | 239 598 | 239 598 | 12 | 233 458 | 233 408 | 5 | 10 394 | 13 759 | 28 | 234 866 | 255 690 | 196 | 243 907 | 283 778 |
Guangyuan | 3 | 27 375 | 27 375 | 7 | 31 046 | 46 398 | 3 | 12 937 | 15 565 | 14 | 65 467 | 77 847 | 68 | 49 312 | 63 271 | |||
Suining | 2 | 91 210 | 91 210 | 4 | 53 778 | 65 475 | 3 | 37 719 | 47 639 | 6 | 30 447 | 50 868 | 47 | 65 400 | 77 310 | |||
Neijiang | 4 | 64 218 | 64 218 | 8 | 196 801 | 211 424 | 5 | 22 598 | 29 793 | 7 | 28 157 | 33 930 | 137 | 225 510 | 245 092 | |||
Leshan | 2 | 66 061 | 72 503 | 6 | 176 991 | 176 991 | 10 | 109 515 | 127 086 | 7 | 34 780 | 36 483 | 25 | 293 541 | 264 663 | 289 | 547 418 | 446 496 |
Nanchong | 2 | 25 764 | 25 764 | 7 | 58 504 | 63 344 | 3 | 14 716 | 12 795 | 16 | 46 751 | 59 259 | 201 | 300 527 | 352 162 | |||
Meishan | 1 | 35 090 | 35 090 | 7 | 80 060 | 73 242 | 6 | 21 306 | 24 156 | 14 | 110 566 | 115 298 | 136 | 209 240 | 243 276 | |||
Yibin | 4 | 366 824 | 366 824 | 11 | 182 495 | 188 659 | 6 | 28 297 | 37 535 | 20 | 69 237 | 78 736 | 152 | 165 049 | 211 810 | |||
Guangan | 4 | 35 153 | 43 918 | 2 | 9 537 | 25 690 | 8 | 14 636 | 19 993 | 92 | 101 990 | 124 780 | ||||||
Dazhou | 1 | 4 580 | 4 580 | 4 | 73 859 | 116 131 | 3 | 9 138 | 15 730 | 24 | 93 791 | 108 383 | 132 | 158 917 | 200 616 | |||
Yaan | 2 | 39 557 | 39 557 | 5 | 21 621 | 30 207 | 2 | 10 360 | 15 827 | 14 | 33 670 | 48 560 | 91 | 104 427 | 130 714 | |||
Bazhong | 11 | 18 801 | 27 425 | 61 | 21 981 | 40 131 | ||||||||||||
Ziyang | 2 | 86 155 | 86 155 | 4 | 18 884 | 46 613 | 2 | 27 379 | 27 174 | 5 | 47 390 | 48 962 | 84 | 119 688 | 144 348 | |||
Aba | 1 | 14 707 | 25 556 | 1 | 9 229 | 24 405 | 8 | 30 754 | 39 010 | 102 | 44 025 | 57 757 | ||||||
Ganzi | 60 | 27 818 | 37 937 | |||||||||||||||
Liangshan | 1 | 10 050 | 16 193 | 2 | 10 337 | 11 350 | 19 | 130 922 | 200 481 | 141 | 119 592 | 168 535 | ||||||
a) Non-state-owned enterprises above designated size refer to non-state-owned enterprises each with an annual sales income of over 5 million yuan. |