APPENDIX-17 EXPENDITURES ON RESEARCH AND EXPERIMENTAL DEVELOPMENT |
|||||
Source: United Nations Educational, Scientific and Cultural Organization《Statistical Yearbook》1998. | |||||
(national currency units) | |||||
Expenditure | per | Annual Average | |||
on R & D | Capita | Expenditure | |||
Country or Territory | Year | as Percentage | Expenditure | per R & D | |
of GNP | on | Scientist | |||
(%) | R & D | or Engineer | |||
United States | (Dollar) | 1996 | 2.5 | 656 | 177 625① |
Japan | (Yen) | 1994 | 2.9 | 108929 | 17266949 |
Germany | (Mark) | 1993 | 2.4 | 949 | 333803 |
United Kingdom | (Pound) | 1993 | 2.2 | 239 | 98779 |
France | (Franc) | 1994 | 2.4 | 3040 | 1176751 |
Italy | (Lire) | 1994 | 1.1 | 304230 | 229640765 |
Canada | (Dollar) | 1995 | 1.6 | 420 | 140 200② |
Australia | (Dollar) | 1994 | 1.7 | 410 | 129531 |
Russian Federation | (Rouple) | 1995 | 0.7 | 82442 | 23423353 |
Czech Rep. | (Koruna) | 1995 | 1.2 | 1358 | 1171563 |
Poland | (Zloty) | 1995 | 0.7 | 55 | 42441 |
Hungary | (Forint) | 1995 | 0.8 | 4055 | 3924183 |
Romania | (Lei) | 1995 | 0.7 | 22442 | 10 652 279③ |
Bulgaria | (Leva) | 1996 | 1080 | 620161 | |
Yugoslavia F.R. | (New dinar) | 1995 | 43912 | ||
India | (Rupee) | 1994 | 0.8 | 74 | 499 697④ |
Indonesia | (Rupiah) | 1995 | 0.1 | 2156 | 8 092 983⑤ |
Philippines | (Peso) | 1992 | 0.2① | 46 | 295236 |
Thailand | (Baht) | 1995 | 0.1 | 89 | 749999 |
Malaysia | (Ringgit) | 1992 | 0.4 | 29 | 337231 |
Singapore | (Dollar) | 1995 | 1.1 | 484 | 177592 |
Pakistan | (Rupee) | 1987 | 0.9 | 51 | 840 050④ |
Turkey | (Lira) | 1995 | 0.6 | 485584 | 1864321748 |
Korea,Rep. | (Won) | 1994 | 2.8 | 117159 | 67197334 |
Egypt | (Pound) | 1995 | 0.5 | 14 | 36 164⑥ |
Nigeria | (Naira) | 1987 | 0.1 | 1 | 64477 |
Mexico | (New peso) | 1995 | 0.4 | 62 | 292642 |
Brazil | (Cruzeiro) | 1995 | 0.6 | 23 | 139639 |
Argentina | (Austral) | 1995 | 0.4 | 30 | 44914 |
①Data refer to 1995.②Data refer to 1989.③Data refer to 1994.④Estimate.⑤Data refer to 1988.⑥Data refer to 1991. |