APPENDIX-5 OUTPUT OF MAJOR AGRICULTURAL PRODUCTS |
|||
Sources: United Nations FAO Database. | |||
(10 000 tons) | |||
Country or Territory | 1998 | Country or Territory | 1998 |
Cereals | Sugar Cane | ||
World | 205437 | World | 125227 |
China | 45625 | Brazil | 33835 |
United States | 34970 | India | 26500 |
India | 21944 | China | 8344 |
France | 6771 | Pakistan | 5311 |
Indonesia | 5853 | Mexico | 4890 |
Canada | 5115 | Thailand | 4602 |
Russian Fed. | 4680 | Australia | 4104 |
Germany | 4458 | Cuba | 3500 |
Brazil | 4048 | Colombia | 3200 |
Argentina | 3480 | United States | 3090 |
Soybeans | Cotton Lint | ||
World | 15833 | World | 1826 |
United States | 7503 | China | 450 |
Brazil | 3136 | United States | 300 |
Argentina | 1872 | India | 272 |
China | 1515 | Pakistan | 156 |
India | 610 | Uzbekistan | 97 |
Paraguay | 286 | Turkey | 80 |
Canada | 274 | Australia | 67 |
Indonesia | 131 | Brazil | 42 |
Italy | 123 | Greece | 38 |
Bolivia | 107 | Argentina | 30 |
Rapeseeds | Groundnuts in Shell | ||
World | 3357 | World | 3097 |
China | 830 | China | 1189 |
Canada | 759 | India | 830 |
India | 494 | Nigeria | 253 |
France | 376 | United States | 178 |
Germany | 339 | Indonesia | 99 |
Australia | 161 | Argentina | 93 |
United Kingdom | 157 | Sudan | 80 |
Poland | 109 | Congo Rep. | 57 |
United States | 72 | Myanmar | 54 |
Czech Rep. | 70 | Senegal | 51 |
Jute+Jute-Like Fibres | Meat② | ||
World | 360 | World | 21620 |
India | 174 | China | 5724 |
Bangladesh | 109 | United States | 3576 |
China① | 25 | Brazil | 1169 |
Thailand | 11 | France | 651 |
Russian Fed. | 5 | Germany | 615 |
Myanmar | 3 | India | 459 |
Uzbekistan | 2 | Russian Fed. | 443 |
Viet Nam | 2 | Spain | 437 |
Nepal | 1 | Mexico | 408 |
Cuba | 1 | Italy | 403 |
Sugar Beets | Fruit | ||
World | 25886 | World | 50020 |
France | 3141 | China | 5453 |
Germany | 2694 | India | 3868 |
United States | 2963 | Brazil | 3804 |
Turkey | 2000 | United States | 3441 |
Ukraine | 1600 | Italy | 1878 |
Poland | 1510 | Spain | 1509 |
China | 1447 | Iran | 1396 |
Italy | 1252 | Mexico | 1333 |
Russian Fed. | 1080 | France | 1115 |
United Kingdom | 980 | Philippines | 1025 |
Tea | Fishery③ | ||
World | 296 | World | 9463 |
India | 87 | China | 3907 |
China | 67 | Peru | 952 |
Kenya | 29 | Chile | 759 |
Sri Lanka | 28 | Japan | 676 |
Indonesia | 15 | United States | 561 |
Turkey | 12 | India | 526 |
Japan | 9 | Indonesia | 440 |
Iran | 7 | Russian Fed. | 437 |
Myanmar | 7 | Thailand | 365 |
Bangladesh | 5 | Norway | 281 |
Tobacco Leaves | Wool Greasy④ | ||
World | 706 | World | 244 |
China | 236 | Australia | 69 |
United States | 69 | China | 31 |
India | 64 | New Zealand | 25 |
Brazil | 51 | Uruguay | 8 |
Turkey | 26 | Russian Fed. | 7 |
Zimbabwe | 26 | United Kingdom | 7 |
Indonesia | 14 | Argentina | 6 |
Greece | 14 | Iran | 6 |
Italy | 13 | Pakistan | 6 |
Malawi | 12 | South Africa | 5 |
Cow Milk | Natural Rubber | ||
World | 46635 | World | 680 |
United States | 7138 | Thailand | 216 |
Russian Fed. | 3200 | Indonesia | 156 |
India | 2958 | Malaysia | 108 |
Germany | 2850 | India | 54 |
France | 2450 | China | 46 |
Brazil | 2163 | Philippines | 21 |
United Kingdom | 1393 | Viet Nam | 20 |
Ukraine | 1250 | Cote d'Ivoire | 12 |
Poland | 1180 | Sri Lanka | 10 |
Netherlands | 1110 | Nigeria | 9 |
①Including apocynum. | |||
②Including beef and veal, buffalo meat, mutton and lamb, goat meat, pork, horse meat, poultry meat and meats of all other domestic or wild animals such as camels, rabbits and game animals. | |||
③Data refer to 1996. | |||
④Contained 30 to 50 percent of impurities. |