13-15 MAIN INDICATORS ON ECONOMIC BENEFIT OF INDUSTRIAL ENTERPRISES WITH CONTROLLING SHARE HOLD BY THE STATE BY INDUSTRIAL BRANCH(1999)

Ratio Times Ratio Ratio Overall
of of of of Labor
Value Turnover Pre-tax Pre-tax Productivity
Added of Profits Profits
Item to Gross Circulating to to
Industrial Fund Total Gross
Output Capital Output (yuan /
Value (times / Value person-
(%) year) (%) (%) year)
Total 35.56 0.93 4.59 10.66 26714
Grouped by Light & Heavy Industry
Light Industry 31.46 1.04 13.3 18.51 40057
Heavy Industry 38.34 0.88 1.82 5.37 22553
Grouped by Sector
Coal Mining and Dressing 44.04 0.86 1.75 4.23 8238
Petroleum and Natural Gas Extraction 73.01 1.28 3.3 10.49 37772
Ferrous Metals Mining and Dressing 55.98 0.81 4.63 13.54 16959
Nonferrous Metals Mining and Dressing 41.6 1.38 4.87 13.04 15694
Nonmetal Minerals Mining and Dressing 28.04 0.68 -1.88 -5.86 6164
Logging and Transport of Timber and Bamboo 54.19 0.39 1.26 6.86 6918
Food Processing 16.66 1.93 -4.24 -4.2 17749
Food Production 28.99 1.24 0.54 0.82 15317
Beverage Production 46.13 1.38 29.65 35.76 87439
Tobacco Processing 55.55 1.63 59.86 57.98 307727
Textile Industry 23.82 1.15 1.24 2.25 8206
Garments and Other Fiber Products 17.34 1.1 -8.63 -17.9 4306
Leather, Furs, Down and Related Products -19.2 0.41 -7.38 -62.72 -2153
Timber Processing, Bamboo, Cane, Palm Fiber and Straw Products 25.84 0.88 -1.88 -4.44 12392
Furniture Manufacturing 20 3.09 0.61 12.41 2724
Papermaking and Paper Products 22.2 0.94 0.88 1.76 11680
Printing and Record Medium Reproduction 42.57 1.71 12.94 18.44 37268
Cultural, Educational and Sports Goods 37.82 1.07 5.41 7.71 14243
Petroleum Processing and Coking 29.21 0.84 3.38 9.2 12768
Raw Chemical Materials and Chemical Products 29.6 1.11 2.75 5.06 22673
Medical and Pharmaceutical Products 31.65 0.91 13.65 19.31 39756
Chemical Fiber 18.73 1.39 2.09 4.66 34705
Rubber Products 33 1.09 9.85 13.68 17328
Plastic Products -12.72 0.57 -11.66 -37.17 -3614
Nonmetal Mineral Products 34.34 1.1 4.89 9.46 18957
Smelting and Pressing of Ferrous Metals 29.6 1.18 1.48 3.04 28699
Smelting and Pressing of Nonferrous Metals 20.79 1.34 0.83 1.32 20299
Metal Products 27.66 0.67 0.98 2.1 14518
Ordinary Machinery Manufacturing 32.67 0.63 2.25 5.47 16598
For Special Purposes Equipment Manufacturing 28.29 0.57 -0.34 -1.01 10357
Transport Equipment Manufacturing 28.41 0.72 0.96 2.09 14740
Electric Equipment and Machinery 27.51 0.51 1.13 3.11 18612
Electronic and Telecommunications Equipment 19.8 0.67 2.87 4.29 37337
Instruments,Meters,Cultural and Office Machinery 34.47 0.86 1.39 2.35 11992
Other Manufacturing 22.51 0.87 0.86 2.06 8928
Electric Power, Steam and Hot Water Production and Supply 58.58 0.85 1.89 12.42 51009
Gas Production and Supply 40.01 0.69 4.34 20.55 31702
Tap Water Production and Supply 47.4 1 1.66 6.36 24290