8-3 INDICES OF ANNUAL PER CAPITA CONSUMPTION OF RESIDENTS

Preceding Year = 100 1978 = 100
Annual Per Annual Per Annual Per Annual Per Annual Per Annual Per
Year Capita Capita Capita Capita Capita Capita
Consumption Consumption Consumption Consumption Consumption Consumption
of of Rural of Urban of of Rural of Urban
Residents Residents Residents Residents Residents Residents
1978 100.0 100.0 100.0
1979 108.7 110.6 100.5 108.7 110.6 100.5
1980 111.2 113.0 104.4 120.8 125.0 105.0
1981 105.3 104.6 106.3 127.3 130.7 111.6
1982 107.5 110.6 97.0 136.8 144.6 108.2
1983 110.9 111.1 108.9 151.7 160.6 117.9
1984 110.0 110.7 106.1 166.9 177.7 125.1
1985 109.5 108.1 111.1 182.8 192.1 138.9
1986 103.8 102.6 106.4 189.8 197.0 147.8
1987 106.4 103.5 114.9 201.9 203.9 169.9
1988 104.3 100.5 113.5 210.5 204.8 192.9
1989 101.5 101.8 100.3 213.6 208.5 193.4
1990 104.4 104.2 104.5 222.9 217.2 202.1
1991 106.5 106.0 107.4 237.4 230.3 217.0
1992 109.0 108.4 108.7 258.8 249.6 235.9
1993 108.5 109.1 105.0 280.9 272.3 247.7
1994 107.8 106.2 109.0 302.9 289.2 270.0
1995 108.9 106.3 111.4 329.9 307.5 300.8
1996 108.2 107.2 107.8 356.8 329.6 324.4
1997 108.4 106.1 110.7 386.8 349.8 359.1
1998 105.1 103.6 105.9 406.3 362.3 380.4
1999 105.4 104.3 105.4 428.2 377.7 401.1
a)This table is calculated at comparable prices.