5-9 NUMBER OF CAPITAL CONSTRUCTION PROJECTS UNDER CONSTRUCTION AND PUT INTO USE AND NEWLY INCREASED FIXED ASSETS BY REGION(1999)

Number Number Rate Newly Rate
of of of Increased of
Projects Projects Projects Fixed Fixed
Sector under Completed Completed Assets Assets
Construction and and Put
Put into Put into into
Use Use Use
(unit) (unit) (%) (100 million yuan) (%)
Total 5 989 3 373 56.0 511.33 92.0
Farming, Forestry, Animal Husbandry and Fishery 218 102 47.0 5.10 47.0
Mining and Quarrying 61 38 62.0 7.38 62.0
Manufacturing 418 229 55.0 29.22 85.0
Electric Power, Gas and Water Production and Supply 380 166 44.0 145.65 131.0
Construction 117 60 51.0 5.27 73.0
Geological Prospecting and Water Conservancy 195 100 51.0 10.11 52.0
Transportation, Storage, Postal and Telecommunications Services 725 406 56.0 167.54 97.0
Wholesale, Retail Trade and Catering Service 321 187 58.0 7.58 84.0
Banking and Insurance 149 88 59.0 6.03 114.0
Real Estate Trade 128 73 57.0 6.61 66.0
Social Services 478 248 52.0 32.07 49.0
Health Care, Sports and Social Welfare 305 188 62.0 6.88 79.0
Education, Culture and Arts, Radio, Film and Television 788 485 62.0 27.55 92.0
Scientific Research and Polytechnical Services 78 43 55.0 3.50 64.0
Government Agencies, Party Agencies and Social Organizations 1 585 938 59.0 44.35 93.0
Others 43 22 51.0 6.49 94.0