4-4 NUMBER OF EMPLOYED PERSONS BY TYPE OF INDUSTRY AND REGION
(end of year)(10 000 persons)
Number of Number of
Region Employed Employed
Persons Primary Secondary Tertiary Persons Primary Secondary Tertiary
(1998) Industry Industry Industry (1999) Industry Industry Industry
Sichuan 4,533.73 2,824.40 823.86 885.47 4,482.31 2,747.08 633.82 1,101.41
Chengdu 583.90 267.99 165.62 150.29 572.10 253.88 143.37 174.85
Zigong 167.73 104.74 33.75 29.24 164.15 99.12 26.01 39.02
Panzhihua 53.86 23.33 21.12 9.41 53.61 23.60 19.80 10.21
Luzhou 261.02 173.44 42.74 44.84 261.15 171.10 31.30 58.75
Deyang 232.41 124.69 59.75 47.97 231.29 119.50 47.32 64.47
Mianyang 287.33 170.99 54.12 62.22 281.89 167.17 38.00 76.72
Guangyuan 155.06 105.71 23.69 25.66 154.59 101.10 16.98 36.51
Suining 185.74 112.51 30.97 42.26 174.41 102.15 23.25 49.01
Neijiang 216.98 134.40 44.08 38.50 213.56 132.00 34.11 47.45
Leshan 189.39 120.85 36.58 31.96 187.65 118.04 28.70 40.91
Nanchong 400.59 257.26 64.60 78.73 394.09 249.28 47.81 97.00
Yibin 284.31 192.81 43.64 47.86 286.95 189.08 31.54 66.33
Guangan 214.27 133.45 44.53 36.29 214.53 132.86 35.02 46.65
Dazhou 289.22 170.74 41.54 76.94 288.80 168.85 28.32 91.63
Yaan 83.79 54.79 16.04 12.96 84.08 54.11 13.42 16.55
Bazhong 170.14 113.20 17.03 39.91 168.58 108.64 8.87 51.07
Meishan 177.88 124.98 27.38 25.52 178.04 124.17 20.59 33.28
Ziyang 253.19 180.95 31.87 40.37 244.95 173.22 19.09 52.64
Aba 43.88 32.55 3.68 7.65 44.56 32.05 2.71 9.80
Ganzi 48.12 38.40 2.97 6.75 48.39 38.93 2.45 7.01
Liangshan 224.06 186.62 11.92 25.52 224.42 188.23 10.14 26.05
a) The Number of persons employed in directly affiliated units and comprehensive units was included in Sichuan's number of employed persons, but excluded in the regional number of employed persons. The same as in the following tables.