3-2 BIRTH RATE, DEATH RATE AND NATURAL GROWTH RATE OF POPULATION

()
Province City County
Year Birth Death Natural Birth Death Natural Birth Death Natural
Rate Rate Growth Rate Rate Growth Rate Rate Growth
Rate Rate Rate
1952 41.4 18.2 22.8
1957 29.2 12.1 17.1 40.9 10.8 31.1 28.3 12.2 16.1
1962 28.0 14.6 13.4 25.2 14.2 11.1 28.3 14.5 13.8
1965 42.4 11.5 31.0 26.3 6.7 19.6 43.8 11.9 31.9
1970 38.7 9.2 29.5 25.2 6.3 18.9 39.8 9.4 30.4
1975 31.2 8.9 22.4 26.3 6.3 20.0 29.2 9.0 20.2
1978 15.1 7.0 8.1 14.4 6.6 7.9 13.0 7.1 5.9
1979 15.2 6.9 8.3 14.2 5.9 8.3 13.5 7.0 6.5
1980 13.0 6.8 6.2 13.2 5.8 7.4 11.8 6.9 4.9
1981 18.0 7.0 11.0 16.9 6.0 10.9 18.1 7.1 11.0
1982 15.8 6.9 8.9 17.3 5.8 11.5 15.7 7.0 8.7
1983 13.1 7.0 6.1 13.8 6.5 7.4 11.3 6.9 4.5
1984 10.8 7.1 3.7 10.6 6.3 4.4 10.2 6.9 3.3
1985 15.4 7.2 8.2 12.7 6.5 6.1 12.8 6.7 6.1
1986 20.5 6.9 13.6 16.2 6.0 10.3 18.5 6.5 12.0
1987 17.9 7.0 10.9 15.5 5.8 9.7 17.0 6.6 10.5
1988 18.3 6.6 11.7 13.6 6.6 7.0 14.7 6.7 8.5
1989 19.1 7.3 11.8 12.6 6.2 6.4 15.1 6.9 8.2
1990 19.1 7.7 11.4 13.5 6.2 7.3 16.2 6.8 9.4
1991 15.8 7.3 8.5 11.4 6.2 5.2 12.7 6.0 67.0
1992 16.3 7.0 9.3 11.9 7.0 4.9 12.4 6.9 5.5
1993 16.8 7.2 9.6 12.4 6.7 5.7 12.7 6.8 5.9
1994 16.9 7.0 9.9 12.1 6.5 5.6 13.6 6.6 7.0
1995 17.1 7.2 9.9 11.7 6.7 5.0 13.3 6.8 6.5
1996 16.6 7.3 9.3 10.9 6.4 4.5 13.7 7.2 6.5
1997 15.7 7.0 8.7 9.8 5.9 3.9 11.6 6.7 4.9
1998 14.6 7.1 7.5 9.6 6.1 3.5 10.9 6.7 4.2
1999 13.8 7.0 6.8 9.3 5.9 3.4 10.0 6.4 3.6
a) Data in this table before 1981 were taken from the annual reports of the Bureau of Public Security. Since 1982, the data of province have been estimated on the basis of the annual National Sample Surveys on Population Changes, the data of population by county were taken from the annual reports of the Bureau of Public Security, so there were difference in the estimation.