APPENDIX -1 TERRITORY AND POPULATION

Sources: United NationsMonthly Bulletin of StatisticsJanuary 1999; FAO Database; The World Bank World Development Report1998/99.
Country Area Mid-year of 1997 1991-1997 1997
or Population Annual Average Population Density
Territory (10 000 sq.km) (10 000 persons) Growth Rate (%) (persons/sq.km)
World 13 381.6 584873 1.5 44
Asia 3174.8 353845 1.6 111
China 960 123626 1.1 129
Japan 37.8 12564 0.3 333
India 297.4 94634 1.8 313
Indonesia 190.5 19987 1.7 107
Philippines 30 7353 2.3 236
Thailand 51.3 6060 1.2 116
Malaysia 33 2167 2.3 61
Singapore 0.06 374 1.9 4896
Pakistan 79.6 13816 2.9 169
Myanmar 67.7 4640 1.8 71
Bangladesh 14.4 12201 1.6 920
Turkey 78 6375 1.8 80
Mongolia 156.7 231 2.1 2
Korea D.P.Rep. 12.3 2284 1.7 189
Korea Rep. 9.9 4599 1 456
Viet Nam 33 7655 2.1 227
Africa 3031.2 75839 2.7 25
Egypt 100.2 6201 2 58
Nigeria 92.4 11837 2.9 122
Europe 2298.8 72917 0.2 32
Germany 35.7 8206 0.5 234
United Kingdom 24.2 5901 0.3 243
France 55.2 5861 0.5 106
Italy 30.1 5752 0.2 195
Czech Rep. 7.9 1030 -0.1 134
Poland 31.3 3865 0.2 127
Hungary 9.3 1015 -0.3 111
Romania 23.8 2255 -0.4 98
Bulgaria 11.1 831 -0.7 76
Yugoslavia F.R. 10.2 1060 0.9 104
Russian Fed. 1707.5 14710 -0.1 9
North America 2239.1 46654 1.3 21
United States 937.3 26790 1 29
Canada 997.1 3029 1.2 3
Mexico 196.7 9640 1.8 48
South America 1783.2 32711 1.6 18
Brazil 854.7 15964 1.4 19
Argentina 277.7 3567 1.3 13
Oceania 853.6 2907 1.4 3
Australia 768.2 1853 1.2 2
New Zealand 27.1 376 1.2 13
The data exclude the Antarctic Continent. If included, it would be 149.50 million sq.km.
The population of China refers to the population of the year-end.
Excluding Jammu, Kashmir and Sikkim.