14-14 CONSUMPTION OF MAIN CONSTRUCTION MATERIALS OF
CONSTRUCTION ENTERPRISES BY REGION(1999)
Value of Consumption in Quantity
Region and Group Material Steel Timber Cement Steel Timber Cement
(10000yuan) (10000tons) (10000cu.m) (10000tons)
Sichuan 3727354 893415 281129 691824 351.47 294.64 2113.13
Grouped by Region
Chengdu 1657888 382428 76656 306652 149.34 80.83 884.94
Zigong 83854 22426 7203 13865 9.04 7.1 51.97
Panzhihua 137952 29106 2606 17364 10.54 2.8 47.37
Luzhou 174082 50048 29888 34229 19.77 38.07 121.21
Deyang 194414 37178 22462 36498 14.06 22.49 107.96
Mianyang 250191 59302 14506 39764 23.45 14.74 118.94
Guangyuan 68646 20614 2829 17471 8.02 2.85 51.25
Suining 102189 21796 12205 20642 8.88 11.14 59.76
Neijiang 201490 50356 19452 35639 18.32 18.44 121.72
Leshan 83991 16784 6927 15827 8.06 6.3 56.19
Nanchong 187157 57104 36485 41483 22.59 38.32 113.81
Yibin 71998 19299 6834 13638 7.38 6.86 51.12
Guangan 126003 32173 12179 19419 12.39 11.4 64.05
Dazhou 122448 34802 9591 25603 14.63 9.3 84.31
Yaan 28234 5522 2432 4499 2.35 2.79 17.18
Bazhong 18386 5267 1573 4064 2.06 1.85 12.43
Meishan 111922 24126 7107 26013 9.21 7.13 84.06
Ziyang 67657 16592 7720 11940 7.78 8.87 44.01
Aba 3949 572 211 1100 0.2 0.29 2.85
Ganzi 8044 1851 524 835 0.68 0.74 2.36
Liangshan 26860 6069 1738 5279 2.71 2.33 15.66
Grouped by Size
Large 1956402 447326 98212 338945 170.62 102.68 972.98
Small 1770953 446089 182917 352879 180.85 191.96 1140.15
Grouped by Grade
The first Grade 1386659 293544 40434 227206 109.92 39.95 616.84
The Second Grade 1155984 293897 115369 218819 117.26 120.31 683.08
The Third Grade 940410 244238 101950 194527 98.78 108.35 637.72
The Fourth Grade 244301 61736 23376 51273 25.51 26.03 175.49