13-13 MAIN INDICATORS OF COLLECTIVE OWNED INDUSTRIAL ENTERPRISES ABOVE DESIGNATED SIZE BY INDUSTRIAL BRANCH(1999) |
||||||||||||
(100 million yuan) | ||||||||||||
Number | Gross Industrial Output Value | Value | Total | Annual Average | Original Value | Total | Creditors' | Sales | Total | Total | ||
Item | of | at 1999 | at Current | Added of | Assets | Balance of | of | Liabilities | Equity | Revenue | Profits | Pre-tax |
Enterprises | Constant Prices | Prices | Industry | Circulating Funds | Fixed Assets | Profits | ||||||
Total | 794 | 171.7 | 187.45 | 53.26 | 216.02 | 101.87 | 112.07 | 151.88 | 64.15 | 172.91 | 2.43 | 10.89 |
Grouped by Light & Heavy Industry | ||||||||||||
Light Industry | 304 | 51.01 | 53.07 | 14.72 | 63.92 | 30.5 | 34.34 | 50.09 | 13.83 | 47.8 | -0.27 | 2.54 |
Heavy Industry | 490 | 120.69 | 134.38 | 38.54 | 152.1 | 71.37 | 77.73 | 101.79 | 50.32 | 125.11 | 2.7 | 8.35 |
Grouped by Sector | ||||||||||||
Coal Mining and Dressing | 16 | 4.36 | 5.27 | 1.62 | 7.15 | 2.56 | 3.58 | 4.72 | 2.43 | 3.98 | 0.19 | 0.39 |
Petroleum and Natural Gas Extraction | ||||||||||||
Ferrous Metals Mining and Dressing | 4 | 0.29 | 0.34 | 0.14 | 0.55 | 0.37 | 0.22 | 0.41 | 0.14 | 0.33 | 0.01 | |
Nonferrous Metals Mining and Dressing | 16 | 2.21 | 2.57 | 0.74 | 2.14 | 1.09 | 1.25 | 1.36 | 0.78 | 2.6 | 0.11 | 0.31 |
Nonmetal Minerals Mining and Dressing | 9 | 2.13 | 1.82 | 1.2 | 1.46 | 0.86 | 0.96 | 0.75 | 0.71 | 1.38 | 0.01 | 0.34 |
Logging and Transport of Timber and Bamboo | ||||||||||||
Food Processing | 20 | 3.88 | 4.63 | 0.99 | 4.21 | 2.1 | 2.16 | 3.62 | 0.59 | 4.31 | ||
Food Production | 14 | 3.44 | 3.54 | 0.92 | 3.38 | 1.6 | 1.59 | 1.7 | 1.68 | 3.18 | 0.16 | 0.41 |
Beverage Production | 32 | 3.57 | 4.67 | 1.29 | 6.83 | 3.15 | 3.74 | 4.65 | 2.19 | 4.66 | 0.01 | 0.61 |
Tobacco Processing | 1 | 0.49 | 0.41 | 0.01 | 0.36 | 0.34 | 0.12 | 0.18 | 0.18 | 0.3 | ||
Textile Industry | 57 | 9.66 | 9.28 | 2.32 | 14.8 | 5.67 | 9.65 | 15.04 | -0.24 | 8.42 | -0.68 | -0.3 |
Garments and Other Fiber Products | 6 | 0.77 | 0.96 | 0.4 | 1.14 | 0.55 | 0.48 | 0.59 | 0.55 | 0.82 | 0.11 | |
Leather, Furs, Down and Related Products | 16 | 3.69 | 3.67 | 0.77 | 2.94 | 1.97 | 1.1 | 2.42 | 0.52 | 3.05 | -0.15 | -0.01 |
Timber Processing, Bamboo, Cane, Palm Fiber and Straw Products | 4 | 0.49 | 0.37 | 0.12 | 0.39 | 0.13 | 0.35 | 0.29 | 0.1 | 0.35 | ||
Furniture Manufacturing | 5 | 1.38 | 1.37 | 0.39 | 1.05 | 0.71 | 0.45 | 0.57 | 0.48 | 1.11 | 0.01 | |
Papermaking and Paper Products | 47 | 5.9 | 5.96 | 1.67 | 6.67 | 3.09 | 3.7 | 4.54 | 2.13 | 5.36 | 0.28 | |
Printing and Record Medium Reproduction | 7 | 0.46 | 0.44 | 0.15 | 0.48 | 0.28 | 0.21 | 0.35 | 0.13 | 0.43 | ||
Cultural, Educational and Sports Goods | 3 | 0.28 | 0.28 | 0.11 | 0.19 | 0.15 | 0.12 | 0.01 | 0.26 | |||
Petroleum Processing and Coking | 6 | 0.52 | 0.61 | 0.21 | 0.32 | 0.18 | 0.19 | 0.22 | 0.01 | 0.5 | ||
Raw Chemical Materials and Chemical Products | 77 | 11.37 | 12.6 | 3.67 | 12.8 | 6.24 | 6.74 | 9.92 | 2.88 | 11.94 | 0.32 | 0.74 |
Medical and Pharmaceutical Products | 9 | 3.13 | 3.61 | 0.92 | 5.46 | 2.56 | 3.31 | 4.31 | 1.15 | 2.79 | 0.01 | 0.43 |
Chemical Fiber | 1 | 0.33 | 0.17 | 0.01 | 0.17 | 0.16 | 0.34 | -0.17 | 0.16 | |||
Rubber Products | 9 | 0.86 | 0.87 | 0.26 | 1.08 | 0.48 | 0.57 | 0.87 | 0.21 | 0.75 | ||
Plastic Products | 31 | 4.45 | 4.35 | 1.16 | 6.91 | 2.92 | 4.45 | 4.66 | 2.24 | 4.04 | 0.13 | |
Nonmetal Mineral Products | 131 | 21.9 | 23.29 | 6.73 | 33.89 | 13.71 | 22.05 | 26.15 | 7.74 | 21.85 | 0.77 | 2.4 |
Smelting and Pressing of Ferrous Metals | 39 | 28.43 | 37.82 | 10.18 | 33.78 | 16.72 | 16.91 | 19.35 | 14.43 | 37.12 | 0.73 | 1.72 |
Smelting and Pressing of Nonferrous Metals | 22 | 5.65 | 5.37 | 1.42 | 3.57 | 2.17 | 1.39 | 2.68 | 0.89 | 4.41 | 0.19 | |
Metal Products | 39 | 7.63 | 8.59 | 2.46 | 6.48 | 3.21 | 2.77 | 4.48 | 2 | 7.62 | 0.13 | 0.39 |
Ordinary Machinery Manufacturing | 49 | 9.19 | 9.43 | 3.11 | 13.97 | 8.3 | 6.05 | 9.44 | 4.53 | 8.84 | 0.54 | |
For Special Purposes Equipment Manufacturing | 15 | 2.65 | 2.68 | 0.93 | 4.77 | 2.25 | 1.88 | 3.04 | 1.73 | 2.36 | 0.11 | |
Transport Equipment Manufacturing | 37 | 8.1 | 8.05 | 2.52 | 8.86 | 5.08 | 3.47 | 6.38 | 2.48 | 7.08 | -0.1 | 0.33 |
Electric Equipment and Machinery | 42 | 13.61 | 13.55 | 3.69 | 16.13 | 8.33 | 5.29 | 11.36 | 4.76 | 12.91 | 0.19 | 0.62 |
Electronic and Telecommunications Equipment | 6 | 8.95 | 8.85 | 2.32 | 8.87 | 3.43 | 4.59 | 4.6 | 4.28 | 7.56 | 0.4 | 0.59 |
Instruments,Meters,Cultural and Office Machinery | 2 | 0.32 | 0.32 | 0.21 | 0.14 | 0.01 | 0.14 | 0.01 | 0.42 | |||
Other Manufacturing | 8 | 1.18 | 1.31 | 0.26 | 1.31 | 0.91 | 0.5 | 1.01 | 0.31 | 1.15 | ||
Electric Power, Steam and Hot Water Production and Supply | 14 | 0.41 | 0.84 | 0.4 | 3.7 | 0.54 | 2.02 | 1.62 | 2.08 | 0.88 | 0.01 | 0.18 |
Gas Production and Supply | ||||||||||||
Tap Water Production and Supply |