12-6 INDICES OF GROSS OUTPUT VALUE OF FARMING, FORESTRY, ANIMAL HUSBANDRY AND FISHERY BY REGION(1999)

(preceding year=100)
Region Total Farming Forestry Animal Fishery
Husbandry
Sichuan
Chengdu 104.06 104.76 112.36 102.92 99.54
Zigong 102.22 100.62 93.36 104.18 109.55
Panzhihua 101.57 104.54 73.8 102.7 108.42
Luzhou 103.49 100.34 97.74 107.46 115.6
Deyang 103.04 103.62 76.93 102.87 111.99
Mianyang 104.85 105.33 101.49 103.84 122.32
Guangyuan 103.39 104.01 96.07 104.23 120.1
Suining 103.24 103.77 85.26 103.32 105.17
Neijiang 103.23 103.34 63.83 104.63 109.12
Leshan 103.85 100.63 104.87 106.94 107.06
Nanchong 106.92 102.04 102.29 111.77 108.93
Yibin 104.69 103.18 92.33 107.73 108
Guangan 102.22 100.11 109.05 103.45 117.28
Dazhou 102.29 98.79 93.62 106.76 117.65
Yaan 103.26 100.6 77.51 110.97 93.8
Bazhong 100.92 92.15 98.16 113.36 106.98
Meishan 102.72 100.03 99.14 105.39 111.21
Ziyang 104.98 103.15 97.09 105.91 124.51
Aba 107.1 102.47 161.42 102.42 135
Ganzi 92.58 82.36 151.1 92.07 88.1
Liangshan 106.4 104.04 99.72 111.43 118.95
Data in this table are calculated at comparable prices.