6-3 OVERALL ENERGY BALANCE

(10 000 tons of SCE)
Item 1994 1995 1996 1997 1998
Total Energy Available for Consumption 5,370.1 6,359.5 6,415.8 6,631.1 6,747.9
   Primary Energy Output 5 171.9 6 374.3 6 400.8 6 817.9 6 603.2
   Imports 384.6 401.3 422.1 511.2 806.3
   Exports (-) 150.0 189.5 394.3 757.2 700.6
   Stock Changes in the Year - 36.4 - 226.6 - 12.8 26.5 38.9
Total Energy Consumption 5 364.0 6 367.4 6 609.5 6 629.0 6 749.6
Consumption by Sector
   Primary Industry 41.8 120.3 128.6 123.3 173.9
   Secondary Industry 4 164.8 4 677.7 4 859.4 4 988.3 4 745.9
      Industry 4 117.5 4 586.0 4 786.4 4 896.8 4 661.9
      Construction 47.3 91.7 100.5 91.5 84.1
   Tertiary Industry 238.3 385.7 404.8 439.9 528.8
      1.Transportation, Storage, Post and Telecommunications Services 129.4 182.7 189.1 220.0 267.1
      2.Wholesale, Retail Trade and Catering Services 55.2 82.2 86.5 96.3 138.0
      3.Others 53.7 120.8 129.2 123.5 123.7
   Residential Consumption 919.1 1 183.7 1 216.2 1 077.6 1 106.3
Consumption by Usage
   (I) Final Consumption 4 192.6 5 711.2 6 061.8 6 376.3 6 487.1
          # Industry 2 946.1 3 929.8 4 191.7 4 644.2 4 593.1
   (II) Losses in Processing and Transformation 1 060.7 400.3 290.2 47.0 67.9
          # Coking 84.5 136.8 134.2 7.3 9.2
          # Petroleum Refining 8.5 7.4 17.3 18.0 20.0
   (III) Other Losses 110.7 255.9 264.9 205.7 194.6
          # Losses of Crude Oil in Oilfield 0.0 0.0 0.0 0.0 0.0
          # Losses in Transmission 110.6 255.8 264.6 205.7 194.6
Balance 8.1 7.9 6.3 2.0 - 1.8